Application | Nutrition Supplement | Biscuits | Chewing Gums, Noodles & Bread |
---|---|---|---|
Grade Recommended | KC – 2 | KC - 5 | KC - 11 |
Bulk Density gm/ml (Tapped) | 0.46 - 0.51 | 0.70 - 0.85 | 0.45 - 0.50 |
Loss on Drying (105*C in 1 hr) | 1.0 Max | 0.5 Max | 1.0 Max |
Specific Surface Diameter (micron) | 0.11 | 1.4 | 0.11 |
Average Particle Size D50 | 5 – 7 | 7 - 9 | 4 - 6 |
Flow Point (ml/15 gm) | 24 – 27 | 12 - 16 | 25 - 28 |
Fineness % (through 45 micron) | 99.70 | 99.70 | 99.70 |
DOP Absorption (gm/100gm) | 60 – 75 | 24 - 32 | 65 - 80 |
Purity as CaCO3 % (min.) | 96 | 98 | 98 |
Crystalline Habit | Semi - Calcite | Aragonite | Calcite |
Total Bacterial Count, cfu/gm Yeasts & Mold Count, cfu/gm |
100 Max 10 Max |
100 Max 10 Max |
100 Max 10 Max |