Application | Antacid Neutralizer & Tablet | Tablet |
---|---|---|
Grade Recommended | KC - 5 | KC - 11 |
Bulk Density gm/ml (Tapped) | 0.70 - 0.85 | 0.45 - 0.50 |
Loss on Drying (105*C in 1 hr) | 0.5 Max | 1.0 Max |
Specific Surface Diameter (micron) | 1.4 | 0.11 |
Average Particle Size D50 | 7 – 9 | 4 - 6 |
Flow Point (ml/15 gm) | 12 – 16 | 25 - 28 |
Fineness % (through 45 micron) | 99.70 | 99.70 |
DOP Absorption (gm/100gm) | 24 - 32 | 65 - 80 |
Purity as CaCO3 % (min.) | 98 | 98 |
Crystalline Habit | Aragonite | Calcite |
Total Bacterial Count, cfu/gm Yeasts & Mold Count, cfu/gm |
100 Max 10 Max |
100 Max 10 Max |